Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 217   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Matthews, James23217232190502 103* 659 47.07 137.6
2 Baynes, Billy262542244911224 106* 652 31.05 67.4
3 Freeman, Michael1919515112149 130* 642 45.86 1337.5
4 Phillips, Jonas W232141332301622 101* 507 29.82 115.2
5 Nirmal, Hasitha18171132694729 100* 499 31.19 94.2
6 Wynne, Trent J18184131423657 103* 475 33.93 80.9
7 Grierson, Lucas J181831236001001 120 467 31.13 61.4
8 Ekanayake, Ruwantha15134110423660 129 428 47.56 86.3
9 Dent, Zach13135020457498 71* 379 47.38 97.4
10 Blair, Jasper23202012182725 97 378 21.00 71.1
11 Henderson, Leo14144033333117 57* 348 34.80 470.3
12 Perry, Paul111100314048 83 312 28.36 465.7
13 Moore, Jack13130022373678 76 306 23.54 65.7
14 Rio, Cooper17179010500255 51* 303 37.88 90.4
15 Thirlwell, Thomas13120021373617 75 297 24.75 69.4
16 Tie, Lachlan870030436436 75 291 41.57 104.3
17 Bartholomeusz, Warren1212602112214 50* 290 48.33 2900.0
18 Grace, Adrian982010130420 61 256 42.67 70.1
19 Heron-Paterson, Fraser881031211158 64 243 34.71 119.1
20 Mumford, Isaac12112100120156 124* 239 26.56 171.9
21 Tucker, Howie171715000250335 26* 237 118.50 52.4
22 Baynes, Daniel15122001212492 48* 217 21.70 62.0
23 Howard, Dylan17135011221522 58* 214 26.75 57.8
24 Carr, Kade171712000240270 27* 205 41.00 48.1
25 Sticht, Cooper T10101002182367 42 190 21.11 80.9
26 Griffin, Mia1312800222149 25* 176 44.00 105.4
27 Briggs, James993010    55* 169 28.17  
28 Bithell, Sean211420006047 28* 166 13.83 425.6
29 Smith, Jess161611003180133 36* 164 32.80 71.6
30 Rosthorn, Ian7720017   41* 163 32.60  
31 Carr, Matthew141120114044 53* 163 18.11 525.8
32 Winduss, David7720007   42* 162 32.40  
33 Tucker, Lachlan14141300114059 23* 155 155.00 73.8
34 Williams, Stephen s121020007233 44 151 18.88 487.1
35 Jones, Brendan171150006081 40* 150 25.00 277.8
36 Talekar, Siddhesh109601130103 50 149 49.67 179.5
37 Peiris, Sachin1310100281315 46 149 16.56 58.2
38 Bhatti, Kamal1211000210018 49 148 13.45 1345.5
39 Crowley, Daniel10710125183 67 146 24.33 235.5
40 Arvind, Sachin A16149000150164 20* 144 28.80 48.2
41 Arbuckle, Nathan3015600270277 35* 143 15.89 51.3
42 Perry, Tayla161610000110164 21* 140 23.33 45.6
43 Kelly, James771011008 54* 138 23.00 1725.0
44 Douglas, Liam1712201270139 51 137 13.70 112.3
45 Saw, Cameron11920112018 51* 136 19.43 1046.2
46 Pearson, Jack983000210172 28* 135 27.00 79.4
47 ROBERTS, BEVAN10101000100366 39* 134 14.89 45.1
48 Baguley, Michael7750001   43* 132 66.00  
49 Bartholomeusz, Jake13121200091143 23* 128 NA 64.0
50 Potti, Kritaj984000110154 29* 126 31.50 64.0
Click a row to view that player's statistics.
Total Records: 217   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.