| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 102 | 578251 | 153 | 709 | 3643658 | 102* | Fraser Heron-Paterson | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 6 | 1 | Abbotsford Anglers |
2 | 100 | 404202 | 153 | 709 | 3643644 | 100* | Alex Gemenis | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 2 | 1 | STC South Camberwell |
3 | 96 | 376744 | 153 | 709 | 3643758 | 96* | Trent Carr | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 1 | 1 | Northcote United |
4 | 89 | 412130 | 153 | 709 | 3643651 | 89 | Thomas Repalust | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 4 | 1 | Notting Hill-Brandon Park |
5 | 86 | 1988880 | 153 | 709 | 3643656 | 86 | Senthil Selvapathy | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 5 | 1 | Ashburton Willows |
6 | 77 | 1538059 | 153 | 709 | 3643671 | 77* | Keshav Jois | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 9 | 1 | Abbotsford Anglers |
7 | 76 | 3106 | 153 | 709 | 3628092 | 76 | Christopher Watt | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 6 | 1 | Donvale |
8 | 76 | 2007318 | 153 | 709 | 3627906 | 76 | Jack Moore | Heathmont | 2020/2021 | C Turf (Thomson Shield) | 5 | 1 | Glen Iris |
9 | 75 | 412130 | 153 | 709 | 3643667 | 75 | Thomas Repalust | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 8 | 1 | Ashburton Willows |
10 | 74 | 1049979 | 153 | 709 | 3628123 | 74* | Ethan Wynne | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 14 | 1 | Mont Albert |
11 | 72 | 272102 | 153 | 709 | 3627900 | 72* | Adrian Grace | Heathmont | 2020/2021 | C Turf (Thomson Shield) | 3 | 1 | Hawthorn |
12 | 67 | 344140 | 153 | 709 | 3627891 | 67 | Zach Dent | Heathmont | 2020/2021 | C Turf (Thomson Shield) | 1 | 1 | Burwood |
13 | 65 | 376744 | 153 | 709 | 3628123 | 65* | Trent Carr | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 14 | 1 | Mont Albert |
14 | 65 | 1931185 | 153 | 709 | 3658793 | 65* | Cooper T Sticht | Heathmont | 2020/2021 | Under 16 A Friday - Ron Hennessey Shield | 4 | 1 | Laburnum |
15 | 62 | 1802860 | 153 | 709 | 3627474 | 62 | Ruwantha Ekanayake | Heathmont | 2020/2021 | Dunstan Shield | 2 | 1 | Canterbury |
16 | 62 | 1384787 | 153 | 709 | 3628119 | 62* | Daniel Baynes | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 13 | 1 | Surrey Hills |
17 | 61 | 412112 | 153 | 709 | 3628109 | 61* | James Kelly | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 11 | 1 | Edinburgh |
18 | 61 | 412112 | 153 | 709 | 3628092 | 61 | James Kelly | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 6 | 1 | Donvale |
19 | 60 | 412130 | 153 | 709 | 3643679 | 60 | Thomas Repalust | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 11 | 1 | STC South Camberwell |
20 | 60 | 2007318 | 153 | 709 | 3658788 | 60* | Jack Moore | Heathmont | 2020/2021 | Under 16 A Friday - Ron Hennessey Shield | 3 | 1 | Vermont South |
21 | 59 | 2007318 | 153 | 709 | 3658822 | 59 | Jack Moore | Heathmont | 2020/2021 | Under 16 A Friday - Ron Hennessey Shield | 10 | 1 | Laburnum |
22 | 58 | 1061774 | 153 | 709 | 3643661 | 58* | Billy Baynes | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 7 | 1 | Mount Waverley Catholics |
23 | 57 | 404202 | 153 | 709 | 3627917 | 57 | Alex Gemenis | Heathmont | 2020/2021 | C Turf (Thomson Shield) | 7 | 1 | Surrey Hills |
24 | 56 | 1988880 | 153 | 709 | 3643739 | 56 | Senthil Selvapathy | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 11 | 1 | Glen Waverley |
25 | 54 | 376742 | 153 | 709 | 3643778 | 54* | David Carr | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 5 | 1 | Clifton Hill |
26 | 54 | 376742 | 153 | 709 | 3643739 | 54* | David Carr | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 11 | 1 | Glen Waverley |
27 | 54 | 376733 | 153 | 709 | 3627919 | 54 | Sam Batten | Heathmont | 2020/2021 | C Turf (Thomson Shield) | 8 | 1 | Glen Iris |
28 | 53 | 1988880 | 153 | 709 | 3643709 | 53* | Senthil Selvapathy | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 4 | 1 | Boroondara |
29 | 53 | 376744 | 153 | 709 | 3643783 | 53* | Trent Carr | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 6 | 1 | Monash University |
30 | 53 | 2007318 | 153 | 709 | 3658793 | 53* | Jack Moore | Heathmont | 2020/2021 | Under 16 A Friday - Ron Hennessey Shield | 4 | 1 | Laburnum |
31 | 52 | 376744 | 153 | 709 | 3643763 | 52* | Trent Carr | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 2 | 1 | North Alphington |
32 | 52 | 1710867 | 153 | 709 | 3643763 | 52* | Glenn Arbuckle | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 2 | 1 | North Alphington |
33 | 52 | 376757 | 153 | 709 | 3670314 | 52* | Michael Freeman | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 8 | 1 | Mount Waverley Uniting |
34 | 52 | 376753 | 153 | 709 | 3628081 | 52 | Stuart Dyer | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 4 | 1 | Surrey Hills |
35 | 52 | 390940 | 153 | 709 | 3643730 | 52* | Aidan Miller | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 9 | 1 | Kew |
36 | 51 | 1054580 | 153 | 709 | 3660090 | 51* | Jay W Kennon | Heathmont | 2020/2021 | Under 14 Fri B Grade (Blue) | 5 | 1 | Mitcham |
37 | 51 | 1013751 | 153 | 709 | 3628077 | 51 | Ash Lamba | Heathmont | 2020/2021 | F Turf (Patterson Shield) | 3 | 1 | Balwyn Saints |
38 | 51 | 578251 | 153 | 709 | 3643644 | 51* | Fraser Heron-Paterson | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 2 | 1 | STC South Camberwell |
39 | 51 | 1802860 | 153 | 709 | 3627521 | 51 | Ruwantha Ekanayake | Heathmont | 2020/2021 | Dunstan Shield | 13 | 1 | Old Carey |
40 | 50 | 2134044 | 153 | 709 | 3643795 | 50* | Sean Bithell | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 8 | 1 | Clifton Hill |
41 | 50 | 377040 | 153 | 709 | 3670312 | 50 | Cameron Saw | Heathmont | 2020/2021 | LOC 5 (Minahan Shield) | 6 | 1 | Clifton Hill |
42 | 50 | 1508178 | 153 | 709 | 3643806 | 50* | Leo Henderson | Heathmont | 2020/2021 | LOC 6 35 Overs (Bingley Shield) | 11 | 1 | North Alphington |
43 | 50 | 376760 | 153 | 709 | 3643661 | 50 | David Gibson | Heathmont | 2020/2021 | LOC 4 (Tobias Shield) | 7 | 1 | Mount Waverley Catholics |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.