| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 130 | 376757 | 157 | 709 | 4149674 | 130* | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 13 | 1 | St Kevins OC |
2 | 129 | 1802860 | 157 | 709 | 4149266 | 129 | Ruwantha Ekanayake | Heathmont | 2022/2023 | Wright Shield | 11 | 1 | Deepdene Bears |
3 | 124 | 1937398 | 157 | 709 | 4149658 | 124* | Isaac Mumford | Heathmont | 2022/2023 | G Turf (Butler Shield) | 8 | 1 | Mont Albert |
4 | 120 | 321056 | 157 | 709 | 4149269 | 120 | Lucas J Grierson | Heathmont | 2022/2023 | Wright Shield | 12 | 1 | Hawthorn |
5 | 106 | 1061774 | 157 | 709 | 4149743 | 106* | Billy Baynes | Heathmont | 2022/2023 | Sunday Turf 1 | 16 | 1 | East Malvern Tooronga |
6 | 105 | 1061774 | 157 | 709 | 4149755 | 105 | Billy Baynes | Heathmont | 2022/2023 | Sunday Turf 1 | SF | 1 | North Dandenong |
7 | 103 | 744089 | 157 | 709 | 4149235 | 103* | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 3 | 1 | Mazenod OC |
8 | 103 | 1272255 | 157 | 709 | 4149626 | 103* | James Matthews | Heathmont | 2022/2023 | F Turf (Patterson Shield) | 13 | 1 | Richmond City |
9 | 101 | 1956987 | 157 | 709 | 4149677 | 101* | Jonas W Phillips | Heathmont | 2022/2023 | G Turf (Butler Shield) | 14 | 1 | Surrey Hills |
10 | 100 | 1272255 | 157 | 709 | 4149671 | 100 | James Matthews | Heathmont | 2022/2023 | G Turf (Butler Shield) | 12 | 1 | Deepdene Bears |
11 | 100 | 1823016 | 157 | 709 | 4149276 | 100* | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 14 | 1 | Surrey Hills |
12 | 99 | 1272255 | 157 | 709 | 4149645 | 99* | James Matthews | Heathmont | 2022/2023 | G Turf (Butler Shield) | 3 | 1 | East Malvern Tooronga |
13 | 97 | 1097839 | 157 | 709 | 4149743 | 97 | Jasper Blair | Heathmont | 2022/2023 | Sunday Turf 1 | 16 | 1 | East Malvern Tooronga |
14 | 83 | 377029 | 157 | 709 | 4149674 | 83 | Paul Perry | Heathmont | 2022/2023 | G Turf (Butler Shield) | 13 | 1 | St Kevins OC |
15 | 82 | 1061774 | 157 | 709 | 4149626 | 82 | Billy Baynes | Heathmont | 2022/2023 | F Turf (Patterson Shield) | 13 | 1 | Richmond City |
16 | 76 | 2007318 | 157 | 709 | 4149393 | 76 | Jack Moore | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 13 | 1 | Richmond Union |
17 | 75 | 401202 | 157 | 709 | 4149372 | 75 | Lachlan Tie | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 8 | 1 | Old Carey Cricket Club |
18 | 75 | 412137 | 157 | 709 | 4149226 | 75 | Thomas Thirlwell | Heathmont | 2022/2023 | Wright Shield | 1 | 1 | Deepdene Bears |
19 | 73 | 744089 | 157 | 709 | 4243424 | 73 | Trent J Wynne | Heathmont | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 3 | 1 | Glen Waverley |
20 | 71 | 344140 | 157 | 709 | 4149358 | 71* | Zach Dent | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 5 | 1 | Canterbury |
21 | 71 | 1956987 | 157 | 709 | 4188187 | 71* | Jonas W Phillips | Heathmont | 2022/2023 | Under 16 Fri B Grade (Blue) | 13 | 1 | Koonung Heights |
22 | 69 | 1823016 | 157 | 709 | 4149258 | 69 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 9 | 1 | St Kevins OC |
23 | 69 | 321056 | 157 | 709 | 4149274 | 69 | Lucas J Grierson | Heathmont | 2022/2023 | Wright Shield | 13 | 1 | Ashburton Willows |
24 | 67 | 321056 | 157 | 709 | 4149250 | 67* | Lucas J Grierson | Heathmont | 2022/2023 | Wright Shield | 7 | 1 | Mazenod OC |
25 | 67 | 404751 | 157 | 709 | 4149615 | 67 | Daniel Crowley | Heathmont | 2022/2023 | F Turf (Patterson Shield) | 10 | 1 | Surrey Hills |
26 | 64 | 578251 | 157 | 709 | 4149636 | 64 | Fraser Heron-Paterson | Heathmont | 2022/2023 | F Turf (Patterson Shield) | GF | 1 | Mazenod OC |
27 | 64 | 1956987 | 157 | 709 | 4149642 | 64* | Jonas W Phillips | Heathmont | 2022/2023 | G Turf (Butler Shield) | 2 | 1 | Deepdene Bears |
28 | 63 | 376757 | 157 | 709 | 4149662 | 63 | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 9 | 1 | Mont Albert |
29 | 63 | 344140 | 157 | 709 | 4149384 | 63* | Zach Dent | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 11 | 1 | Burwood |
30 | 62 | 1061774 | 157 | 709 | 4149703 | 62 | Billy Baynes | Heathmont | 2022/2023 | Sunday Turf 1 | 6 | 1 | Canterbury |
31 | 61 | 272102 | 157 | 709 | 4149747 | 61 | Adrian Grace | Heathmont | 2022/2023 | Sunday Turf 1 | 17 | 1 | East Doncaster |
32 | 59 | 1272255 | 157 | 709 | 4149711 | 59 | James Matthews | Heathmont | 2022/2023 | Sunday Turf 1 | 8 | 1 | Kew |
33 | 59 | 401202 | 157 | 709 | 4149398 | 59 | Lachlan Tie | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | SF | 1 | Canterbury |
34 | 59 | 2007318 | 157 | 709 | 4149352 | 59 | Jack Moore | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 3 | 1 | North Balwyn |
35 | 58 | 352559 | 157 | 709 | 4149274 | 58* | Dylan Howard | Heathmont | 2022/2023 | Wright Shield | 13 | 1 | Ashburton Willows |
36 | 58 | 377029 | 157 | 709 | 4149677 | 58 | Paul Perry | Heathmont | 2022/2023 | G Turf (Butler Shield) | 14 | 1 | Surrey Hills |
37 | 57 | 1508178 | 157 | 709 | 4160683 | 57* | Leo Henderson | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 6 | 1 | Melbourne Deaf |
38 | 56 | 1956987 | 157 | 709 | 4149679 | 56 | Jonas W Phillips | Heathmont | 2022/2023 | G Turf (Butler Shield) | SF | 1 | Mont Albert |
39 | 56 | 1272255 | 157 | 709 | 4149751 | 56 | James Matthews | Heathmont | 2022/2023 | Sunday Turf 1 | 18 | 1 | Canterbury |
40 | 55 | 376735 | 157 | 709 | 4160391 | 55* | James Briggs | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 8 | 1 | Clifton Hill |
41 | 54 | 412112 | 157 | 709 | 4160403 | 54* | James Kelly | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 11 | 1 | Monash University |
42 | 54 | 1823016 | 157 | 709 | 4149269 | 54 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 12 | 1 | Hawthorn |
43 | 53 | 744089 | 157 | 709 | 4149252 | 53 | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 8 | 1 | Mulgrave |
44 | 53 | 376743 | 157 | 709 | 4160427 | 53* | Matthew Carr | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 16 | 1 | St. Andrews Gardiner |
45 | 53 | 578251 | 157 | 709 | 4149658 | 53 | Fraser Heron-Paterson | Heathmont | 2022/2023 | G Turf (Butler Shield) | 8 | 1 | Mont Albert |
46 | 52 | 1508178 | 157 | 709 | 4160731 | 52* | Leo Henderson | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 18 | 1 | Melbourne Deaf |
47 | 52 | 401202 | 157 | 709 | 4149393 | 52 | Lachlan Tie | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 13 | 1 | Richmond Union |
48 | 52 | 1802860 | 157 | 709 | 4149252 | 52* | Ruwantha Ekanayake | Heathmont | 2022/2023 | Wright Shield | 8 | 1 | Mulgrave |
49 | 52 | 412137 | 157 | 709 | 4149242 | 52 | Thomas Thirlwell | Heathmont | 2022/2023 | Wright Shield | 5 | 1 | Surrey Hills |
50 | 52 | 744089 | 157 | 709 | 4149242 | 52 | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 5 | 1 | Surrey Hills |
51 | 52 | 1823016 | 157 | 709 | 4149266 | 52 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 11 | 1 | Deepdene Bears |
52 | 51 | 377040 | 157 | 709 | 4160409 | 51* | Cameron Saw | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 12 | 1 | Richmond Union |
53 | 51 | 321123 | 157 | 709 | 4243424 | 51 | Liam Douglas | Heathmont | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 3 | 1 | Glen Waverley |
54 | 51 | 376757 | 157 | 709 | 4149664 | 51 | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 10 | 1 | Mont Albert |
55 | 51 | 376757 | 157 | 709 | 4149677 | 51 | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 14 | 1 | Surrey Hills |
56 | 51 | 376757 | 157 | 709 | 4160699 | 51* | Michael Freeman | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 10 | 1 | Mont Albert |
57 | 51 | 1920647 | 157 | 709 | 4202343 | 51* | Cooper Rio | Heathmont White | 2022/2023 | Fast 9's (Stage 2) Sunday - Gold | 9 | 1 | Nunawading Bosworth |
58 | 50 | 1508178 | 157 | 709 | 4160736 | 50* | Leo Henderson | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 19 | 1 | Monash |
59 | 50 | 2275189 | 157 | 709 | 4160741 | 50* | Warren Bartholomeusz | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 20 | 1 | Glen Waverley (Sunday) |
60 | 50 | 2275189 | 157 | 709 | 4160709 | 50* | Warren Bartholomeusz | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 12 | 1 | Notting Hill-Brandon Park |
61 | 50 | 1038736 | 157 | 709 | 4149677 | 50 | Siddhesh Talekar | Heathmont | 2022/2023 | G Turf (Butler Shield) | 14 | 1 | Surrey Hills |
62 | 50 | 376757 | 157 | 709 | 4160391 | 50* | Michael Freeman | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 8 | 1 | Clifton Hill |
63 | 50 | 712566 | 157 | 709 | 4160409 | 50* | Daniel Wynne | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 12 | 1 | Richmond Union |
64 | 50 | 377029 | 157 | 709 | 4149671 | 50 | Paul Perry | Heathmont | 2022/2023 | G Turf (Butler Shield) | 12 | 1 | Deepdene Bears |
65 | 50 | 578251 | 157 | 709 | 4149635 | 50 | Fraser Heron-Paterson | Heathmont | 2022/2023 | F Turf (Patterson Shield) | SF | 1 | Bulleen |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.