| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 129 | 1802860 | 157 | 709 | 4149266 | 129 | Ruwantha Ekanayake | Heathmont | 2022/2023 | Wright Shield | 11 | 1 | Deepdene Bears |
2 | 124 | 1937398 | 157 | 709 | 4149658 | 124* | Isaac Mumford | Heathmont | 2022/2023 | G Turf (Butler Shield) | 8 | 1 | Mont Albert |
3 | 120 | 321056 | 157 | 709 | 4149269 | 120 | Lucas J Grierson | Heathmont | 2022/2023 | Wright Shield | 12 | 1 | Hawthorn |
4 | 106 | 1061774 | 157 | 709 | 4149743 | 106* | Billy Baynes | Heathmont | 2022/2023 | Sunday Turf 1 | 16 | 1 | East Malvern Tooronga |
5 | 103 | 744089 | 157 | 709 | 4149235 | 103* | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 3 | 1 | Mazenod OC |
6 | 100 | 1272255 | 157 | 709 | 4149671 | 100 | James Matthews | Heathmont | 2022/2023 | G Turf (Butler Shield) | 12 | 1 | Deepdene Bears |
7 | 99 | 1272255 | 157 | 709 | 4149645 | 99* | James Matthews | Heathmont | 2022/2023 | G Turf (Butler Shield) | 3 | 1 | East Malvern Tooronga |
8 | 97 | 1097839 | 157 | 709 | 4149743 | 97 | Jasper Blair | Heathmont | 2022/2023 | Sunday Turf 1 | 16 | 1 | East Malvern Tooronga |
9 | 75 | 412137 | 157 | 709 | 4149226 | 75 | Thomas Thirlwell | Heathmont | 2022/2023 | Wright Shield | 1 | 1 | Deepdene Bears |
10 | 75 | 401202 | 157 | 709 | 4149372 | 75 | Lachlan Tie | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 8 | 1 | Old Carey Cricket Club |
11 | 73 | 744089 | 157 | 709 | 4243424 | 73 | Trent J Wynne | Heathmont | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 3 | 1 | Glen Waverley |
12 | 71 | 344140 | 157 | 709 | 4149358 | 71* | Zach Dent | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 5 | 1 | Canterbury |
13 | 69 | 1823016 | 157 | 709 | 4149258 | 69 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 9 | 1 | St Kevins OC |
14 | 67 | 321056 | 157 | 709 | 4149250 | 67* | Lucas J Grierson | Heathmont | 2022/2023 | Wright Shield | 7 | 1 | Mazenod OC |
15 | 67 | 404751 | 157 | 709 | 4149615 | 67 | Daniel Crowley | Heathmont | 2022/2023 | F Turf (Patterson Shield) | 10 | 1 | Surrey Hills |
16 | 64 | 1956987 | 157 | 709 | 4149642 | 64* | Jonas W Phillips | Heathmont | 2022/2023 | G Turf (Butler Shield) | 2 | 1 | Deepdene Bears |
17 | 63 | 344140 | 157 | 709 | 4149384 | 63* | Zach Dent | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 11 | 1 | Burwood |
18 | 63 | 376757 | 157 | 709 | 4149662 | 63 | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 9 | 1 | Mont Albert |
19 | 62 | 1061774 | 157 | 709 | 4149703 | 62 | Billy Baynes | Heathmont | 2022/2023 | Sunday Turf 1 | 6 | 1 | Canterbury |
20 | 59 | 1272255 | 157 | 709 | 4149711 | 59 | James Matthews | Heathmont | 2022/2023 | Sunday Turf 1 | 8 | 1 | Kew |
21 | 59 | 2007318 | 157 | 709 | 4149352 | 59 | Jack Moore | Heathmont | 2022/2023 | B Turf (Armstrong Shield) | 3 | 1 | North Balwyn |
22 | 57 | 1508178 | 157 | 709 | 4160683 | 57* | Leo Henderson | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 6 | 1 | Melbourne Deaf |
23 | 55 | 376735 | 157 | 709 | 4160391 | 55* | James Briggs | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 8 | 1 | Clifton Hill |
24 | 54 | 412112 | 157 | 709 | 4160403 | 54* | James Kelly | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 11 | 1 | Monash University |
25 | 54 | 1823016 | 157 | 709 | 4149269 | 54 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 12 | 1 | Hawthorn |
26 | 53 | 744089 | 157 | 709 | 4149252 | 53 | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 8 | 1 | Mulgrave |
27 | 53 | 578251 | 157 | 709 | 4149658 | 53 | Fraser Heron-Paterson | Heathmont | 2022/2023 | G Turf (Butler Shield) | 8 | 1 | Mont Albert |
28 | 53 | 376743 | 157 | 709 | 4160427 | 53* | Matthew Carr | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 16 | 1 | St. Andrews Gardiner |
29 | 52 | 1802860 | 157 | 709 | 4149252 | 52* | Ruwantha Ekanayake | Heathmont | 2022/2023 | Wright Shield | 8 | 1 | Mulgrave |
30 | 52 | 412137 | 157 | 709 | 4149242 | 52 | Thomas Thirlwell | Heathmont | 2022/2023 | Wright Shield | 5 | 1 | Surrey Hills |
31 | 52 | 744089 | 157 | 709 | 4149242 | 52 | Trent J Wynne | Heathmont | 2022/2023 | Wright Shield | 5 | 1 | Surrey Hills |
32 | 52 | 1823016 | 157 | 709 | 4149266 | 52 | Hasitha Nirmal | Heathmont | 2022/2023 | Wright Shield | 11 | 1 | Deepdene Bears |
33 | 51 | 376757 | 157 | 709 | 4160699 | 51* | Michael Freeman | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 10 | 1 | Mont Albert |
34 | 51 | 376757 | 157 | 709 | 4149664 | 51 | Michael Freeman | Heathmont | 2022/2023 | G Turf (Butler Shield) | 10 | 1 | Mont Albert |
35 | 51 | 321123 | 157 | 709 | 4243424 | 51 | Liam Douglas | Heathmont | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 3 | 1 | Glen Waverley |
36 | 51 | 377040 | 157 | 709 | 4160409 | 51* | Cameron Saw | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 12 | 1 | Richmond Union |
37 | 51 | 1920647 | 157 | 709 | 4202343 | 51* | Cooper Rio | Heathmont White | 2022/2023 | Fast 9's (Stage 2) Sunday - Gold | 9 | 1 | Nunawading Bosworth |
38 | 50 | 712566 | 157 | 709 | 4160409 | 50* | Daniel Wynne | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 12 | 1 | Richmond Union |
39 | 50 | 2275189 | 157 | 709 | 4160709 | 50* | Warren Bartholomeusz | Heathmont | 2022/2023 | LOC 7 - 35 Overs (Fitzwilliam Shield) | 12 | 1 | Notting Hill-Brandon Park |
40 | 50 | 376757 | 157 | 709 | 4160391 | 50* | Michael Freeman | Heathmont | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 8 | 1 | Clifton Hill |
41 | 50 | 377029 | 157 | 709 | 4149671 | 50 | Paul Perry | Heathmont | 2022/2023 | G Turf (Butler Shield) | 12 | 1 | Deepdene Bears |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.