Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 194   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 D'Alberto, James D25 159 115553400 4/12 16.32 28.06 3.49
2 Nirmal, Hasitha18 167 294853110 5/22 15.65 32.32 2.90
3 Arbuckle, Nathan30 162.2 216343100 4/45 20.45 31.42 3.91
4 Baynes, Daniel15 114 273252720 5/24 12.04 25.33 2.85
5 Howard, Dylan17 153.3 404652710 8/38 17.22 34.11 3.03
6 Freeman, Thomas22 151.3 245262700 4/20 19.48 33.67 3.47
7 Swoboda, Tim G12 110.4 322832520 5/51 11.32 26.56 2.56
8 Peiris, Sachin13 115 273652510 5/28 14.60 27.60 3.17
9 Carter, Luke21 107.1 203542400 3/8 14.75 26.79 3.30
10 Barker, Neil18 73.5 73292100 3/9 15.67 21.10 4.46
11 Lawrence, Dale13 88.1 152782000 4/40 13.90 26.45 3.15
12 Jones, Brendan17 99 143441910 5/16 18.11 31.26 3.47
13 Dhuka, Aabis11 32 01101800 4/4 6.11 10.67 3.44
14 Hodkinson, Ross13 67.5 121931800 4/12 10.72 22.61 2.85
15 van Koll, Mitchell13 100.1 153391800 3/19 18.83 33.39 3.38
16 Smith, Jess16 42.4 31461700 4/4 8.59 15.06 3.42
17 Bithell, Sean21 87.1 172381700 3/5 14.00 30.76 2.73
18 Barker, Dylan16 101.4 223571700 4/12 21.00 35.88 3.51
19 Hallikainen, Ben23 89.1 53671700 4/26 21.59 31.47 4.12
20 Quinlan, Josh18 80.1 73771600 3/25 23.56 30.06 4.70
21 Scholtz, Brian6 33.5 71031510 5/14 6.87 13.53 3.04
22 Cairns, Jake W16 90.1 93911500 2/14 26.07 36.07 4.34
23 Tucker, Lachlan14 35.1 7751400 3/8 5.36 15.07 2.13
24 de Silva, Tiasha15 40 11471400 3/6 10.50 17.14 3.68
25 Arvind, Sachin A16 49 31841300 4/13 14.15 22.62 3.76
26 Pearson, Jack9 24 4551200 4/11 4.58 12.00 2.29
27 Karovaliya, Almeer13 33 21101200 3/10 9.17 16.50 3.33
28 Perry, Tayla16 39 11661200 2/14 13.83 19.50 4.26
29 Jackson, Jimmy16 47 11731200 2/10 14.42 23.50 3.68
30 Ekanayake, Ruwantha15 78.5 83181200 3/46 26.50 39.42 4.03
31 Taylor, James18 113.5 213841200 3/7 32.00 56.92 3.37
32 McQualter, Mitchell13 43.1 81021100 2/4 9.27 23.55 2.36
33 Freeman, Joshua9 37 31081100 3/11 9.82 20.18 2.92
34 Heron-Paterson, Fraser8 52.4 121281100 4/36 11.64 28.73 2.43
35 Van Eeden, Gareth7 55 101491100 3/12 13.55 30.00 2.71
36 Rio, Oliver13 37 11591100 2/10 14.45 20.18 4.30
37 Cosham, Sam11 95.4 292041100 4/16 18.55 52.18 2.13
38 West, Michael10 68 132081000 3/22 20.80 40.80 3.06
39 Sindrey, Ben17 66.2 112301000 2/14 23.00 39.80 3.47
40 Brogden, Adam16 60.5 13631000 3/18 36.30 36.50 5.97
41 Briggs, James9 28 573910 5/22 8.11 18.67 2.61
42 Warfield, Henry9 31.3 673900 4/2 8.11 21.00 2.32
43 Wilkinson, Tully15 39.4 1156900 2/3 17.33 26.44 3.93
44 McCormack, Lucas18 53.4 5184900 2/6 20.44 35.78 3.43
45 Carr, Matthew14 55 6199900 2/9 22.11 36.67 3.62
46 Carr, Jude14 38 2203900 2/5 22.56 25.33 5.34
47 Peeler, Jordan13 64.2 8219900 3/29 24.33 42.89 3.40
48 Smith, Jamie21 68 2322900 2/18 35.78 45.33 4.74
49 Potti, Krishiv10 26 483800 3/1 10.38 19.50 3.19
50 Campbell, Joseph10 27.1 486800 3/13 10.75 20.38 3.17
Click a row to view that player's statistics.
Total Records: 194   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.